McGraw Hill's Intervention and Tiered Curriculum Solutions may be eligible for CARES Act funding. CARES Act Guide and CARES Act on-demand webinar.
Learn more:Select Your Subject:
Product | Grade Levels | Instruction Time | Tier 1 | Tier 2 | Tier 3 |
Reading Programs | |||||
SRA Phonemic Awareness** | PreK–1 | 15 minutes/day | • | • | |
Smarty Ants | PreK–2 | 15–20 minutes/day | • | • | • |
SRA Reading Mastery Transformations* | K–5 | 35–150 minutes/day | • | • | • |
SRA Reading Mastery Signature Edition* | K–5 | 30–120 minutes/day | • | • | • |
SRA Early Interventions In Reading / Intervenciones tempranas de la lectura | K–3 | 40 minutes/day | • | • | |
SRA Open Court Reading | K–5 | 90–120 minutes/day | • | • | |
SRA Open Court Reading English Language Development Kits** | K–5 | 30–60 minutes/day | • | • | |
SRA Open Court Reading Foundational Skills Kit/Word Analysis Kits** | K–5 | 30–45 minutes/day | • | • | |
SRA Reading Laboratory** | K–12 | Varies | • | ||
Achieve3000 Literacy | 2–12 | 15–30 minutes/day | • | • | • |
SRA Corrective Reading Decoding | 3–12 | 45–50 minutes/day | • | • | |
SRA Corrective Reading Comprehension | 3–12 | 45–50 minutes/day | • | • | |
Fusion Reading | 6–12 | 45–90 minutes/day | • | • | |
SRA Read to Achieve | 6–12 | 45 minutes/day | • |
Product | Grade Levels | Instruction Time | Tier 1 | Tier 2 | Tier 3 |
Oral Language and Language Arts Programs | |||||
SRA Language for Learning | PreK–2 | 30–40 minutes/day | • | ||
SRA Language for Thinking | 1–3 | 30–40 minutes/day | • | ||
SRA Language for Writing | 2–5 | 45 minutes/day | • | ||
SRA Reading Mastery Signature Edition*–Language Strand | K–5 | 30–45 minutes/day | • | • | |
Redbird Language Arts and Writing | 2–7 | 60–90 minutes/week | • |
* can be implemented as a core replacement program in Tier 1
** can be implemented in support of a Tier 1 program *** can be implemented for independent study in support of a Tier 1, 2, or 3 program
Reading Mastery Transformations
An evidence-based Direct Instruction program that's proven to raise reading performance for a wide range of students, including special populations.
Learn More
SRA Reading Mastery Signature Edition
Helps students develop into fluent, independent, and highly skilled readers.
Learn More
Open Court Reading
A research-based comprehensive K–5 reading, writing, and language arts curriculum that aligns with what we know about how students learn to read.
Learn More
SRA Corrective Reading
Provides intensive direct instruction-based intervention for grade three through adult students who are reading below grade level.
Learn More
Product | Grade Levels | Instruction Time | Tier 1 | Tier 2 | Tier 3 |
Math Programs | |||||
Number Worlds | PreK–8 | 30–60 minutes/day | • | • | |
Connecting Math Concepts* | K–5 | 45–60 minutes/day | • | • | |
Redbird Mathematics | K–7 | 90–120 minutes/week | • | • | |
Arrive Math Booster | K–8 | 15–30 minutes/day | • | • | |
Achieve3000 Math*** | 3–12 | 40–60 minutes/week | • | • | • |
ALEKS*** | 3–12 | 90–120 minutes/week | • | • | |
Corrective Mathematics | 3–12 | 30–45 minutes/day | • | • | |
Essentials for Algebra | 7–12 | 120 minutes/day | • |
* can be implemented as a core replacement program in Tier 1
** can be implemented in support of a Tier 1 program *** can be implemented for independent study in support of a Tier 1, 2, or 3 programNumber Worlds
Helps struggling learners in RTI tiers 2 and 3 achieve math success and quickly brings them up to grade level by intensively targeting the most important standards.
Learn More
Connecting Math Concepts
Introduces ideas gradually and teaches students the connections between concepts.
Learn More
Redbird Mathematics
Provides recommendations for instructional groups and intervention needs based on keystroke-level data from students using the program.
Learn More
Arrive Math Booster
A supplemental intervention solution that integrates and strengthens core math curriculum by using mini-lessons, hands-on activities, and manipulative-based games.
Learn More
ALEKS
Uses artificial intelligence and open-response questioning to identify precisely what each student knows and doesn’t know.
Learn More
Corrective Mathematics
Intensive support for students who have difficulty with mathematics.
Learn More
SRA Essentials for Algebra
Provides essential knowledge that under-performing students need to tackle algebra.
Learn More