PreK–12 educators will see school pricing in their cart after logging in.

Inspire Science Early Learners, Flipchart
Payment Options: During checkout, you can pay with a P.O. (simply enter the number), Credit Card, or PayPal.
Product Details:
The Inspire Science Early Learners Flip Chart provides students with visuals that communicate universally to all languages, introduce module and lesson concepts, and spark student dialogue.
Title | ISBN 13 | Price |
---|---|---|
Inspire Science Early Learners, Comprehensive Bundle 1 Year Subscription | 9780076873937 | $1012.88 |
Inspire Science Early Learners, Comprehensive Bundle 2 Year Subscription | 9780076894239 | $1314.20 |
Inspire Science Early Learners, Comprehensive Bundle 3 year Subscription | 9780076894222 | $1596.44 |
Inspire Science Early Learners, Comprehensive Bundle 4 Year Subscription | 9780076894185 | $1691.24 |
Inspire Science Early Learners, Comprehensive Bundle 5 Year Subscription | 9780076894178 | $1767.00 |
Inspire Science Early Learners, Comprehensive Bundle 6 Year Subscription | 9780076894130 | $1880.20 |
Inspire Science Early Learners, Comprehensive Bundle 7 Year Subscription | 9780076894123 | $1955.16 |
Inspire Science Early Learners, Comprehensive Bundle, 8 Year Subscription | 9780076873401 | $1993.32 |
Social Studies
View all Social Studies Programs
IMPACT (K–5)
Actively Learn (3–12)
New Social Studies (6–12)
Networks (6–12)